How much caffeine is in energy drinks?
We track 41 energy drinks with caffeine figures from the brand, USDA FoodData Central, DailyMed or a published lab test.
The typical one has about 194 mg in its usual serving. Bang Energy is the strongest at 300 mg (16 fl oz can); Thums Up Charged is the mildest with caffeine at 73 mg.
For an 11 pm bedtime, 8 of the 41 with caffeine can still be started at 3 pm or later by an average adult; 0 are too strong to fit into the same day at all.
Each page shows the sizes, how much is still in you at bedtime if you have one at 3 pm, and the latest time to drink it for your bedtime.
Energy drinks, strongest first
| Serving | for an 11 pm bed | ||
|---|---|---|---|
| Bang Energy | 16 fl oz can | 300 mg | 9:35 am |
| Bucked Up Energy Drink | 16 fl oz can | 300 mg | 9:35 am |
| Reign Total Body Fuel | 16 fl oz can | 300 mg | 9:35 am |
| Celsius Essentials | 16 fl oz can | 270 mg | 10:20 am |
| Rockstar Punched | 16 fl oz can | 240 mg | 11:10 am |
| 5-hour Energy Extra Strength | 1 shot (1.93 fl oz) | 230 mg | 11:30 am |
| 3D Energy | 16 fl oz can | 200 mg | 12:30 pm |
| 5-hour Energy | 1 shot (1.93 fl oz) | 200 mg | 12:30 pm |
| Alani Nu Energy Drink | 12 fl oz can | 200 mg | 12:30 pm |
| Alani Nu Energy Stick | 1 stick | 200 mg | 12:35 pm |
| C4 Energy Drink | 16 fl oz can | 200 mg | 12:30 pm |
| Celsius | 12 fl oz can | 200 mg | 12:30 pm |
| Celsius On-The-Go Powder | 1 stick packet | 200 mg | 12:30 pm |
| Gatorade Fast Twitch | 12 fl oz bottle | 200 mg | 12:30 pm |
| Gorilla Mind Energy Drink | 16 fl oz can | 200 mg | 12:30 pm |
| Joyburst Energy Stick | 1 stick | 200 mg | 12:35 pm |
| Prime Energy | 12 fl oz can | 200 mg | 12:30 pm |
| Rockstar Focus | 12 fl oz can | 200 mg | 12:30 pm |
| Rockstar Zero Carb | 16 fl oz can | 160 to 240 mg | 12:30 pm |
| Ryse Fuel | 16 fl oz can | 200 mg | 12:30 pm |
| Java Monster Mean Bean | 15 fl oz can | 188 to 200 mg | 12:45 pm |
| Bloom Sparkling Energy | 12 fl oz can | 180 mg | 1:15 pm |
| Full Throttle | 16 fl oz can | 161 mg | 2:05 pm |
| Rockstar Energy | 16 fl oz can | 161 mg | 2:05 pm |
| IRN-BRU Energy | 500 ml can | 160 mg | 2:05 pm |
| Monster Energy | 16 fl oz can | 160 mg | 2:05 pm |
| Monster Nitro Super Dry | 16 fl oz can | 160 mg | 2:05 pm |
| Monster Rehab Tea + Lemonade | 15.5 fl oz can | 160 mg | 2:05 pm |
| NOS Energy Drink | 16 fl oz can | 160 mg | 2:05 pm |
| Rockstar Sugar Free | 16 fl oz can | 160 mg | 2:05 pm |
| Starbucks Iced Energy (can) | 12 fl oz can | 160 mg | 2:05 pm |
| Monster Zero Ultra | 16 fl oz can | 150 mg | 2:35 pm |
| Yerba Madre Yerba Mate | 15.5 fl oz can | 150 mg | 2:35 pm |
| Uptime Energy | 12 fl oz bottle | 142 mg | 3 pm |
| Clean Cause Yerba Mate | 12 fl oz can | 120 mg | 4:10 pm |
| Dutch Bros Rebel Energy Drink | Medium (24 oz), iced | 115 mg | 4:30 pm |
| Red Bull | 8.4 fl oz can | 80 mg | 7:05 pm |
| Red Bull Editions | 8.4 fl oz can | 80 mg | 7:05 pm |
| Red Bull Sugarfree | 8.4 fl oz can | 80 mg | 7:05 pm |
| V Energy Drink | 250 ml can | 78 mg | 7:20 pm |
| Thums Up Charged | 250 ml bottle | 73 mg | 7:50 pm |
"Finish by" is the latest time to start one serving so that an average adult is under 50 mg of caffeine from 11 pm through the night. Each product page has other bedtimes and sensitivity levels.